Welcome to the Procurement & Logistics Department!
At our department, we play a vital role in ensuring the smooth and efficient operation of our organization’s supply chain. Our primary focus is on procuring goods and services and managing logistics to meet the needs of our company and its customers. With our expertise and dedication, we contribute to the overall success of our organization.
In addition to our core responsibilities, we strictly adhere to government procurement guidelines to ensure transparency, fairness, and compliance in our procurement processes. We understand the importance of maintaining high ethical standards and following established regulations to promote a level playing field for suppliers and contractors.
Procurement Notice · NCB
Supplying of Uniform Materials
for Lanka Salt Limited
Lanka Salt Limited · Mahalewaya, Hambantota
IFB No: LSL/PROC/ML/M/2026/090
⏰ Bids close 11th March 2026 (Wednesday) at 2:00 PM — Late bids will NOT be accepted
The Chairman, Department Procurement Committee on behalf of Lanka Salt Limited invites sealed bids from eligible bidders for the supply of Trouser Materials, Readymade Shirts, Shirt Materials, Saree with Blouse, T-Shirts and Shoes for Uniforms for the year 2026. Bidding is conducted through National Competitive Bidding (NCB).
Items & Bid Security
| # | Description of Items & Colour | Quantity | Bid Security | Validity |
|---|---|---|---|---|
| 1 | Trouser Material — Black Fabric | 4,237.20 m | Rs. 55,000 | 24.06.2026 |
| 2 | Trouser Material — Khaki Fabric | 1,121.80 m | Rs. 15,000 | 24.06.2026 |
| 3 | Trouser Material — Blue & Ash Fabric | 611.20 m | Rs. 7,000 | 24.06.2026 |
| 4 | Readymade Shirts — Blue & Ash (Long-sleeves) Shirt | 204 nos. | Rs. 8,000 | 24.06.2026 |
| 5 | Readymade Shirts — White (Long-sleeves) Shirt | 104 nos. | Rs. 5,000 | 24.06.2026 |
| 6 | Shirting — Cream Fabric | 1,620.00 m | Rs. 13,000 | 24.06.2026 |
| 7 | Shirting — White Fabric | 1,627.20 m | Rs. 13,000 | 24.06.2026 |
| 8 | Shirting — Blue, Pink & Brown Fabric | 950.40 m | Rs. 10,000 | 24.06.2026 |
| 9 | Saree with Blouse Material Saree | 188 nos. | Rs. 15,000 | 24.06.2026 |
| 10 | T-Shirts with Lanka Salt Logo (Embroidery) T-Shirt | 2,152 nos. | Rs. 60,000 | 24.06.2026 |
| 11 | Office Shoes (for office wear) Shoes | 537 pairs | Rs. 50,000 | 24.06.2026 |
| 12 | Safety Shoes (Welders, Electricians, Mechanics) Shoes | 114 pairs | Rs. 3,000 | 24.06.2026 |
| 13 | Gum Boot (Gents & Ladies) Shoes | 162 pairs | Rs. 5,000 | 24.06.2026 |
| 14 | Canvas Shoes — Ladies (Salt Manufacturing & Packing) Shoes | 277 pairs | Rs. 8,000 | 24.06.2026 |
T-Shirt Breakdown (Item 10)
| # | Description | Quantity | ||
|---|---|---|---|---|
| i | T-Shirt – Dark Blue with Red Logo | 216 nos. | ||
| ii | T-Shirt – Dark Blue with Blue Logo | 1,712 nos. | ||
| iii | T-Shirt – Dark Blue with Yellow Logo | 24 nos. | ||
| iv | T-Shirt – Dark Maroon with Purple Logo | 20 nos. | ||
| v | T-Shirt – Dark Blue with Purple Logo | 160 nos. | ||
| vi | T-Shirt – Orange with Yellow Logo | 20 nos. | ||
| TOTAL | 2,152 nos. | |||
Key Technical Specifications
Trouser Material Items 1–3
| Composition | Polyester 65% / Cotton 35% |
| Cuttable Width | Min. 58" |
| Weight (GSM) | Min. 150 g/m² |
| Breaking Strength | Warp min. 1000 N / Weft min. 600 N (ISO 13934-1) |
| Dimensional Change | < 2% (Warp & Weft) |
| Pilling (ISO 12945) | 4 or better |
| Colour Fastness to Light | 4 or better (ISO 105,B02) |
| Rubbing – Dry/Wet | 4 or better / 3 or better |
| Hot Pressing / Washing | 4 or better |
| Perspiration | 4 or better (ISO 105,E04) |
| Colours | Black / Khaki / Blue / Ash |
Readymade Shirts Items 4–5
| Composition | Cotton 50–70% / Polyester 30–50% |
| Weight (GSM) | 140–170 g/m² |
| Breaking Strength | Warp 300 N / Weft 250 N |
| Dimensional Change | < 2% |
| Pilling (ISO 12945) | 4 or better |
| Rubbing – Dry/Wet | 4 or better / 3 or better |
| Design | Slim Fit & Regular Fit |
| Sizes | 14, 14½, 15, 15½, 16, 16½, 17, 17½ etc. |
| Colours | Blue / Ash / White |
Shirting Fabric Items 6–8
| Composition | Cotton 50–70% / Polyester 30–50% |
| Cuttable Width | Min. 58" |
| Weight (GSM) | 140–170 g/m² |
| Breaking Strength | Warp 300 N / Weft 250 N |
| Dimensional Change | < 2% |
| Pilling | 4 or better |
| Rubbing – Dry/Wet | 4 or better / 3 or better |
| Colours | Cream / White / Blue / Pink / Brown / Navy Blue |
Saree with Blouse Item 9
| Type | 1/1 Plain |
| Total Length | 6.5 m incl. blouse piece (width 45") |
| Weight (GSM) | 60–80 ± 5% |
| Blouse Material | 18" ± 2% |
| Breaking Strength | Warp min. 300 N / Weft min. 200 N |
| Tearing Strength | Min. 10 N (Elmendorf) |
| Dimensional Change | < 3% |
| Pilling | 4 or better |
| Quantity | 188 nos. |
T-Shirts with LSL Logo Item 10
| Body Material | Double Lacoste or similar |
| Collar / Sleeve Band | 1×1 Rib |
| Composition | Cotton 35–80% / Polyester 20–65% |
| Weight (GSM) | Min. 230 g/m² |
| Bursting Strength | 7–9 kg/cm² |
| Dimensional Change | ≤ 5.0% max. |
| Colour Fastness – Washing | Above 5 (ISO 105,C10) |
| Embellishment | Embroidered Logo of LSL |
| Total Quantity | 2,152 nos. |
Footwear Items 11–14
| Office Shoes (537 pairs) | Upper: specify material; Sole: Rubber/PU/PVC; Preferably Black; 6-month warranty |
| Safety Shoes (114 pairs) | Steel toe cap; industrial hazard & slip protection; Dark Brown/Black; 6-month warranty |
| Gum Boot (162 pairs) | Gents & Ladies; muddy fields & salt beds; Preferably Black; 6-month warranty |
| Canvas Shoes (277 pairs) | Ladies – salt mfg & packing; Black; 6-month warranty |
Key Dates & Details
Document Inspection Until
10 March 2026
9:00 AM – 3:00 PM (working days)
Bid Submission Deadline
11 March 2026
By 2:00 PM — No Late Bids
Bid Security Validity
24 June 2026
In favour of Lanka Salt Limited
Bid Validity
27 May 2026
Bid validity period
Document Fee
LKR 5,000
Non-refundable · Cash only
Delivery Location
Stores, Mahalewaya
Hambantota
Hambantota
Lanka Salt Limited
Bidding Instructions
- Bidding will be conducted through National Competitive Bidding (NCB).
- Potential bidders are requested to visit www.lankasalt.lk for comprehensive information. For further information, contact Manager (Procurement): 077 3782223.
- The Bidding Document may be inspected at Lanka Salt Limited, Service Secretariat, 1st Floor, 44/5 Narahenpita Road, Nawala OR Lanka Salt Limited Procurement Section, Mahalewaya, Hambantota — 9:00 AM to 3:00 PM on working days until 10th March 2026. Documents may be purchased at the same locations for a non-refundable fee of LKR 5,000.00 (cash only).
- Bids must be delivered on or before 11th March 2026 (Wednesday) at 2:00 PM. Late bids will not be accepted. Bids will be opened immediately after the closing time. Bidders or authorised representatives are welcome to attend. Write “Supplying of Uniform Materials 2026” on the top left-hand corner of the envelope.
- Bids must be accompanied by a Bid Security from any Central Bank of Sri Lanka approved commercial bank. Bid Security validity: up to 24th June 2026, in favour of Lanka Salt Limited. Bid validity: up to 27th May 2026.
- Items shall be delivered to Lanka Salt Limited, Stores, Mahalewaya, Hambantota.
- If the contract value exceeds LKR 5 million, bidders must submit a Public Contract Document as per the Public Contracts Act No. 03 of 1987.
Lanka Salt Limited
Chairman — Department Procurement Committee · Mahalewaya, Hambantota
